|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,043 | 4.750% | 4.841% | 0 | $1,700 |
FHA 30 Year Fixed | $1,074 | 5.000% | 5.111% | 0 | $1,700 |
15 Year Fixed | $1,517 | 4.375% | 4.530% | 0 | $1,700 |
VA 30 year fixed | $1,074 | 5.000% | 5.110% | 0 | $1,700 |
USDA/RD | $1,074 | 5.000% | 5.111% | 0 | $1,700 |
30 yr Jumbo | $1,199 | 6.000% | 6.103% | 0 | $1,700 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 8/11/2022 9:37:30 AM
|
|