|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,167 | 5.750% | 5.851% | 0 | $1,700 |
FHA 30 Year Fixed | $1,167 | 5.750% | 5.871% | 0 | $1,700 |
15 Year Fixed | $1,634 | 5.500% | 5.667% | 0 | $1,700 |
VA 30 year fixed | $1,167 | 5.750% | 5.871% | 0 | $1,700 |
USDA/RD | $1,167 | 5.750% | 5.872% | 0 | $1,700 |
30 yr Jumbo | $1,199 | 6.000% | 6.103% | 0 | $1,700 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 3/28/2023 8:35:32 AM
|
|