|
|
|
|
|
|
|
| Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
| 30 Year Fixed | $1,248 | 6.375% | 6.494% | 0 | $1,950 |
| FHA 30 Year Fixed | $1,248 | 6.375% | 6.518% | 0 | $1,950 |
| 15 Year Fixed | $1,674 | 5.875% | 6.066% | 0 | $1,950 |
| VA 30 year fixed | $1,248 | 6.375% | 6.518% | 0 | $1,950 |
| USDA/RD | $1,264 | 6.500% | 6.646% | 0 | $1,950 |
| 30 yr Jumbo | $1,264 | 6.500% | 6.621% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Bettendorf Interest Rate Information Updated as of 8/7/2026 8:15:27 AM
|
|