|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,151 | 5.625% | 5.724% | 0 | $1,700 |
FHA 30 Year Fixed | $1,151 | 5.625% | 5.745% | 0 | $1,700 |
15 Year Fixed | $1,608 | 5.250% | 5.414% | 0 | $1,700 |
VA 30 year fixed | $1,151 | 5.625% | 5.744% | 0 | $1,700 |
USDA/RD | $1,151 | 5.625% | 5.745% | 0 | $1,700 |
30 yr Jumbo | $1,199 | 6.000% | 6.103% | 0 | $1,700 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Muscatine Interest Rate Information Updated as of 3/24/2023 8:22:45 AM
|
|