|
|
|
|
|
|
|
| Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
| 30 Year Fixed | $1,167 | 5.750% | 5.862% | 0 | $1,950 |
| FHA 30 Year Fixed | $1,183 | 5.875% | 6.010% | 0 | $1,950 |
| 15 Year Fixed | $1,595 | 5.125% | 5.307% | 0 | $1,950 |
| VA 30 year fixed | $1,183 | 5.875% | 6.010% | 0 | $1,950 |
| USDA/RD | $1,183 | 5.875% | 6.011% | 0 | $1,950 |
| 30 yr Jumbo | $1,199 | 6.000% | 6.115% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Muscatine Interest Rate Information Updated as of 11/7/2025 8:17:51 AM
|
|