|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,231 | 6.250% | 6.368% | 0 | $1,950 |
FHA 30 Year Fixed | $1,231 | 6.250% | 6.391% | 0 | $1,950 |
15 Year Fixed | $1,688 | 6.000% | 6.193% | 0 | $1,950 |
VA 30 year fixed | $1,231 | 6.250% | 6.391% | 0 | $1,950 |
USDA/RD | $1,231 | 6.250% | 6.392% | 0 | $1,950 |
30 yr Jumbo | $1,231 | 6.250% | 6.368% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 11/7/2024 8:23:34 AM
|
|