|
|
|
|
|
|
|
| Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
| 30 Year Fixed | $1,364 | 7.250% | 7.379% | 0 | $1,950 |
| FHA 30 Year Fixed | $1,347 | 7.125% | 7.281% | 0 | $1,950 |
| 15 Year Fixed | $1,756 | 6.625% | 6.825% | 0 | $1,950 |
| VA 30 year fixed | $1,381 | 7.375% | 7.535% | 0 | $1,950 |
| USDA/RD | $1,381 | 7.375% | 7.536% | 0 | $1,950 |
| 30 yr Jumbo | $1,364 | 7.250% | 7.379% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 10/9/2026 8:07:41 AM
|
|