|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,297 | 6.750% | 6.873% | 0 | $1,950 |
FHA 30 Year Fixed | $1,314 | 6.875% | 7.027% | 0 | $1,950 |
15 Year Fixed | $1,756 | 6.625% | 6.825% | 0 | $1,950 |
VA 30 year fixed | $1,314 | 6.875% | 7.026% | 0 | $1,950 |
USDA/RD | $1,314 | 6.875% | 7.027% | 0 | $1,950 |
30 yr Jumbo | $1,331 | 7.000% | 7.126% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 9/29/2023 8:07:23 AM
|
|