|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,151 | 5.625% | 5.724% | 0 | $1,700 |
FHA 30 Year Fixed | $1,136 | 5.500% | 5.618% | 0 | $1,700 |
15 Year Fixed | $1,556 | 4.750% | 4.909% | 0 | $1,700 |
VA 30 year fixed | $1,136 | 5.500% | 5.617% | 0 | $1,700 |
USDA/RD | $1,136 | 5.500% | 5.618% | 0 | $1,700 |
30 yr Jumbo | $1,199 | 6.000% | 6.103% | 0 | $1,700 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 6/30/2022 10:26:53 AM
|
|