|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,199 | 6.000% | 6.115% | 0 | $1,950 |
FHA 30 Year Fixed | $1,215 | 6.125% | 6.264% | 0 | $1,950 |
15 Year Fixed | $1,688 | 6.000% | 6.193% | 0 | $1,950 |
VA 30 year fixed | $1,215 | 6.125% | 6.263% | 0 | $1,950 |
USDA/RD | $1,215 | 6.125% | 6.265% | 0 | $1,950 |
30 yr Jumbo | $1,248 | 6.375% | 6.494% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 6/1/2023 8:20:01 AM
|
|