|
|
|
|
|
|
|
Program |
Your Mortgage Payment*
|
Rate |
A.P.R. |
Points |
Costs |
30 Year Fixed | $1,248 | 6.375% | 6.494% | 0 | $1,950 |
FHA 30 Year Fixed | $1,264 | 6.500% | 6.645% | 0 | $1,950 |
15 Year Fixed | $1,674 | 5.875% | 6.066% | 0 | $1,950 |
VA 30 year fixed | $1,264 | 6.500% | 6.645% | 0 | $1,950 |
USDA/RD | $1,264 | 6.500% | 6.646% | 0 | $1,950 |
30 yr Jumbo | $1,281 | 6.625% | 6.747% | 0 | $1,950 |
Adjustable Payment Streams:
Click Program Names for additional Disclosures. *Payments do not include amounts for taxes and insurance. Actual payment amount will be higher. Lower down payments may change interest rates. |
|
Ruhl Mortgage - Moline Interest Rate Information Updated as of 4/17/2025 8:26:23 AM
|
|