| POWERED BY: Baird Warner Financial Servives Email Ryan Nolet or Phone (847) 905-5224 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $2,415 | $3,326 | $2,028 |
| Taxes | $529 | $529 | $529 |
| Insurance | $85 | $85 | $85 |
| Assessments | $506 | $506 | $506 |
| PMI | $0 | $0 | $0 |
| Total Payment | $3,535 | $4,446 | $3,148 |
| Est. Income Req. | $103k | $130k | $92k |
Payments above are using an asking price of $539,000 with a down payment of 20.0% and a loan amount of $431,200.