| POWERED BY: Baird Warner Financial Servives Email Pat Kroeger or Phone (630) 942-6919 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $1,418 | $2,071 | $1,238 |
| Taxes | $514 | $514 | $514 |
| Insurance | $55 | $55 | $55 |
| Assessments | $195 | $195 | $195 |
| PMI | $0 | $0 | $0 |
| Total Payment | $2,182 | $2,835 | $2,002 |
| Est. Income Req. | $64k | $83k | $59k |
Payments above are using an asking price of $349,900 with a down payment of 20.0% and a loan amount of $279,920.