POWERED BY: Baird Warner Financial Servives
Email Marty Hill or Phone (773) 697-5625
30 Yr 15 Yr 5/1
Mort. Payment $69,873 $85,679 $54,281
Taxes $2,340 $2,340 $2,340
Insurance $2,217 $2,217 $2,217
Assessments $11,365 $11,365 $11,365
PMI $0 $0 $0
Total Payment $85,796 $101,601 $70,203
Est. Income Req. $3,120k $3,695k $2,553k

Payments above are using an asking price of $14,000,000 with a down payment of 20.0% and a loan amount of $11,200,000.

Est. Offer Price
Down Payment
or Percent
dot Get Details Here