| POWERED BY: Baird Warner Financial Servives Email Ryan Nolet or Phone (847) 905-5224 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $932 | $1,361 | $813 |
| Taxes | $479 | $479 | $479 |
| Insurance | $40 | $40 | $40 |
| Assessments | $0 | $0 | $0 |
| PMI | $0 | $0 | $0 |
| Total Payment | $1,451 | $1,880 | $1,332 |
| Est. Income Req. | $42k | $55k | $39k |
Payments above are using an asking price of $230,000 with a down payment of 20.0% and a loan amount of $184,000.