| POWERED BY: Baird Warner Financial Servives Email Ryan Nolet or Phone (847) 905-5224 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $918 | $1,338 | $800 |
| Taxes | $469 | $469 | $469 |
| Insurance | $40 | $40 | $40 |
| Assessments | $0 | $0 | $0 |
| PMI | $0 | $0 | $0 |
| Total Payment | $1,428 | $1,847 | $1,310 |
| Est. Income Req. | $42k | $54k | $38k |
Payments above are using an asking price of $229,900 with a down payment of 20.0% and a loan amount of $183,920.