| POWERED BY: Baird Warner Financial Servives Email Scott Deter or Phone (630) 718-3460 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $1,702 | $2,485 | $1,485 |
| Taxes | $701 | $701 | $701 |
| Insurance | $67 | $67 | $67 |
| Assessments | $0 | $0 | $0 |
| PMI | $0 | $0 | $0 |
| Total Payment | $2,470 | $3,253 | $2,253 |
| Est. Income Req. | $72k | $95k | $66k |
Payments above are using an asking price of $420,000 with a down payment of 20.0% and a loan amount of $336,000.