| POWERED BY: Baird Warner Financial Servives Email Jim Pontious or Phone (773) 883-2457 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $22,958 | $28,152 | $17,835 |
| Taxes | $3,358 | $3,358 | $3,358 |
| Insurance | $728 | $728 | $728 |
| Assessments | $4,639 | $4,639 | $4,639 |
| PMI | $0 | $0 | $0 |
| Total Payment | $31,684 | $36,877 | $26,561 |
| Est. Income Req. | $1,152k | $1,341k | $966k |
Payments above are using an asking price of $4,600,000 with a down payment of 20.0% and a loan amount of $3,680,000.