| POWERED BY: Baird Warner Financial Servives Email Jim Pontious or Phone (773) 883-2357 | |||
| 30 Yr | 15 Yr | 5/1 | |
| Mort. Payment | $3,066 | $4,062 | $2,501 |
| Taxes | $859 | $859 | $859 |
| Insurance | $107 | $107 | $107 |
| Assessments | $235 | $235 | $235 |
| PMI | $0 | $0 | $0 |
| Total Payment | $4,267 | $5,263 | $3,702 |
| Est. Income Req. | $125k | $154k | $108k |
Payments above are using an asking price of $675,000 with a down payment of 20.0% and a loan amount of $540,000.